
Nursing Admissions Scoring Sheet
HESI (Max 40 points)
| HESI Score | Points |
|---|---|
| Below 75 | 0 |
| 75–80 | 15 |
| 81–84 | 20 |
| 85–88 | 25 |
| 89–92 | 30 |
| 93–96 | 35 |
| 97–100 | 40 |
Registry and Certification (Max 14 Points)
| Requirement | Points |
|---|---|
| Nurse Aide (NAA 100 + Valid Registry) | 10 |
| Licensed Practical Nurse (LPN) | 10 |
| CPR Certification (CPR 100 or equivalent AHA) | 2 |
| Grade A | 2 |
| Grade B | 1 |
| Below Grade C | 0 |
Academic Performance (Max 16 Points)
Grading Scale: A = 2 points, B = 1 point, C or below = 0 points
| Course | Maximum Points |
|---|---|
| PSY 110 – General Psychology | 2 |
| Quantitative Reasoning (AA/AS) | 2 |
| BIO 137 – Human Anatomy & Physiology I | 2 |
| BIO 139 – Human Anatomy & Physiology II | 2 |
| BIO 225 – Medical Microbiology | 2 |
| ENG 101 – Writing I | 2 |
| FYE 105 – First Year Experience | 2 |
| Heritage/Humanities Elective | 2 |
Cumulative GPA (Max 26 Points)
| GPA Range | Points |
|---|---|
| Below 2.50 | 0 |
| 2.50 – 2.71 | 4 |
| 2.71 – 2.93 | 7 |
| 2.93 – 3.14 | 11 |
| 3.14 – 3.36 | 15 |
| 3.36 – 3.57 | 19 |
| 3.57 – 3.79 | 22 |
| 3.79 – 4.00 | 26 |
Additional Considerations (Max 4 Points)
| Consideration | Points |
|---|---|
| Degree Earned (AA, AS, BS, MS) | 2 |
| Documented Healthcare Experience (EMT, CNA, MA, LPN, etc.) | 2 |
